Participants
| 1 | Alvarez-Ramirez | Martha | Departamento de Matematicas, UAM-Iztapalapa, Mexico | 
| 2 | Asaad | Malva | University of Connecticut | 
| 3 | Ascencio Gorozpe | Luis Enrique | Universidad Autonoma Metropolitana | 
| 4 | Bor | Gil | CIMAT | 
| 5 | Bravo | Victor | CIMAT-Merida | 
| 6 | De Castro | Alex | Imperial College - London/PUC-Rio | 
| 7 | Golé | Chris | Smith College | 
| 8 | Holm | Darryl | Imperial College | 
| 9 | Ehlers | Kurt | Truckee Meadows Community College | 
| 10 | Ratiu | Tudor | Shanghai Jiao Tong University | 
| 11 | Zhitomirskii | Michail | Technion | 
| 12 | Garcia | Antonio | UAM I | 
| 13 | García-Naranjo | Luis | IIMAS, UNAM, Mexico | 
| 14 | Duignan | Nathan | University of Sydney | 
| 15 | Guerra Velasco | Eddaly | Universidad Politécnica de Puebla | 
| 16 | Dullin | Holger | University of Sydney | 
| 17 | Iturriaga | Renato | CIMAT | 
| 18 | Martins | Gabriel | University of California Santa Cruz | 
| 19 | Ferrario | Davide L. | University of Milano-Bicocca | 
| 20 | Koiller | Jair | INMETRO/Brazil | 
| 21 | Fujiwara | Toshiaki | Kitasato University | 
| 22 | Martínez Rodríguez | Irvin | Universidad de Guanajuato | 
| 23 | Jackman | Connor | UCSC | 
| 24 | Melendez | Josue | IEMS | 
| 25 | Meneses | Claudio | CIMAT | 
| 26 | Knauf | Andreas | FAU Erlangen-Nürnberg | 
| 27 | Montaldi | James | University of Manchester | 
| 28 | Levi | Mark | Penn State | 
| 29 | Osuna | Osvaldo | UMSNH | 
| 30 | Pedroza | Andres | Universidad de Colima | 
| 31 | Percino Percino | Boris Asdrubal | Universidad Politécnica de Puebla | 
| 32 | Perez Hernandez | Isaias | Northeastern Illinois University | 
| 33 | Porras Flores | Pedro | Facultad de Ciencias, UNAM | 
| 34 | Moeckel | Richard | University of Minnesota | 
| 35 | Sanchez Cerritos | Juan Manuel | Universidad Autonoma Metropolitana-Iztapalapa | 
| 36 | Sanchez Morgado | Hector | UNAM | 
| 37 | Savelyev | Yakov | University of Colima | 
| 38 | Sedano Mendoza | Manuel | CIMAT | 
| 39 | Montgomery | Richard | University of California Santa Cruz | 
| 40 | Shanbrom | Corey | California State University, Sacramento | 
| 41 | Torres Orozco Román | Jonatán | CIMAT | 
| 42 | Tabachnikov | Sergei | Penn State | 
